Rates
OUR RATES| Prices 2019 | 01 July until 30.11.2019 | |
|---|---|---|
| Rate incl. VAT & LEVY | SADC (-20%) | |
| Double/Family Room per | 3096.00 | 2476.80 |
| night B&B | ||
| Stay 2 nights | 2709.00 | 2167.20 |
| Stay 3 nights | 2064.00 | 1651.20 |
| Single Room per night | 2028.00 | 1622.40 |
| B&B | ||
| Stay 2 nights | 1774.50 | 1419.60 |
| Stay 3 nights | 1352.00 | 1081.60 |
| VIP Suite per night B&B | 4260.00 | 3408.00 |
| Stay 2 nights | 3727.50 | 2982.30 |
| Stay 3 nights | 2840.00 | 2272.00 |
| VIP Suite Single B&B | 2784.00 | 2227.20 |
| Stay 2 nights | 2404.50 | 1923.60 |
| Stay 3 nights | 1832.00 | 1465.60 |
| Family Room BB-per Unit | 4356.00 | 3484.80 |
| Stay 2 nights | 3811.50 | 3049.20 |
| Stay 3 nights | 2904.00 | 2323.20 |
| Guide Room BB | 630.00 | Children (0-2) BB |
| Children (3-12 years) BB | 630.00 | Free of Charge |




